| Galeno Fiv Jmp | |
| 28/04/2022 | |
| MCPJ 7213 | |
| 29NE5468 | |
| Nelore JMP | |
| Claudio N. Belelli, Ademir Giovanini, Andressa Rodrigues, Bruno C. Zanaki, Plinio Queiroz e ABS Brasil | |
| 7308/04 Po Perdizes | |||
| Truck Da Alô Brasil | |||
| 2014 Da Alô Brasil | |||
| Uzi De Navirai | |||
| Navirai Fiv 13287-13 | |||
| 7 Fiv De Navirai | |||
| Navirai 13398-13 | |||
| Galeno Fiv Jmp | |||
| Rem Ricket | |||
| Rem Vokolo | |||
| Rem Takaka | |||
| Garbosa Fiv Xaraes | |||
| Rem Armador | |||
| Embeleze Da Xaraes | |||
| Aquila Da Xaraes | |||
| 157 | |
| 147 | |
| 220 | |
| 50 | |
| 55 | |
| 154 | |
| 40 | |
| 795 |
| 29.63 | 48 | 4 | 4 | |
| 4.78 | 48 | 4 | 4 | |
| 14.31 | 65 | 9 | 9 | |
| 28.74 | 67 | 6 | 6 | |
| 25.41 | 68 | 10 | 10 | |
| 1.63 | 62 | 4 | 4 | |
| 2.05 | 64 | 3 | 3 | |
| 1.06 | 64 | 84 | 84 | |
| -0.011 | 41 | 61 | 61 | |
| -0.68 | 44 | 40 | 40 | |
| 8.82 | 58 | 11 | 11 | |
| 94.35 | 53 | 3 | 3 | |
| 84.55 | 60 | 12 | 12 | |
| 4.29 | 63 | 5 | 5 | |
| 0.68 | 64 | 5 | 5 | |
| 143 | 0 | |||
| 8 | 0 | |||
| 27.69 | 1 | 0.5 | 1 | |||
| 0.62 | 72 | 10 | 0 | 10 | ||
| 10.26 | 70 | 1 | 3 | 1 | ||
| 20.23 | 65 | 1 | 0.5 | 1 | ||
| 25.8 | 66 | 1 | 0.5 | 1 | ||
| 2.34 | 53 | 2 | 13 | 2 | ||
| -29.19 | 46 | 1 | 1 | 1 | ||
| 62.97 | 21 | 1 | 0.5 | 1 | ||
| 56.41 | 32 | 1 | 0.1 | 1 | ||
| 1.724 | 61 | 1 | 0.1 | 1 | ||
| 1.691 | 52 | 2 | 13 | 2 | ||
| 5.335 | 52 | 1 | 2 | 1 | ||
| 4.769 | 52 | 1 | 1 | 1 | ||
| 3.692 | 62 | 1 | 2 | 1 | ||
| 0.995 | 53 | 3 | 0 | 3 | ||
| 0.73 | 54 | 3 | 0 | 3 | ||
| 306 | 33 | |||||
| 35 | 0 | |||||
| 8 | 0 |
| 34.287 | 1 | 1 | ||
| 0.657 | 63 | 93 | 93 | |
| 1.775 | 54 | 21 | 21 | |
| 13.348 | 66 | 2 | 2 | |
| 9.65 | 3 | 3 | ||
| 24.05 | 66 | 1 | 1 | |
| 10.702 | 66 | 3 | 3 | |
| 6.288 | 59 | 1 | 1 | |
| 10.2 | 64 | 0.5 | 0.5 | |
| 83.523 | 27 | 1 | 1 | |
| 2.077 | 70 | 1 | 1 | |
| -7.273 | 49 | 11 | 11 | |
| 37.082 | 52 | 0.5 | 0.5 | |
| 1.106 | 60 | 8 | 8 | |
| 3.308 | 61 | 3 | 3 | |
| 1.272 | 50 | 6 | 6 | |
| 0.313 | 60 | 37 | 37 | |
| 0.113 | 53 | 99 | 99 | |
| 0 | 0 | |||
| 0 | 0 | |||
An HTML cookie is a small piece of data sent from a website and stored on the user’s computer by the user’s web browser. We use cookies to store information the site needs later, such as a selected setting or data needed to be shared between different pages. You can follow the link here to see how to disable the use of cookies.
These cookies are essential to enable you to move around the website and use its features. Without these cookies, services you have asked for such as creating a login session cannot be provided.
These cookies collect anonymous information on how people use our website. For example, we use Google Analytics cookies to help us understand how customers arrive at our site, browse or use our site and highlight areas where we can improve areas such as navigation, shopping experience and marketing campaigns. The data stored by these cookies never shows personal details from which your individual identity can be established.
These cookies remember choices you make such as the country you visit our website from, language and search parameters such as size, color or product line. These can then be used to provide you with an experience more appropriate to your selections and to make the visits more tailored and pleasant. The information these cookies collect are anonymous and they cannot track your browsing activity on other websites.