Code | Reg Name | Short name | Sire name | MGS name | Breed | Type | |
---|---|---|---|---|---|---|---|
29HO18208 | SPECTRE | WOODCREST MOGUL YODER-ET | SEAGULL-BAY SUPERSIRE-ET | HOLSTEIN | Dairy | ||
29HO18760 | ANTONIO | DE-SU 13050 SPECTRE-ET | SPRUCE-HAVEN STOIC-ET | HOLSTEIN | Dairy | ||
29HO17434 | ARCHANGEL | DE-SU 13050 SPECTRE-ET | COGENT SUPERSHOT | HOLSTEIN | Dairy | ||
29HO18702 | BALBOA | DE-SU 13050 SPECTRE-ET | EDG RUBICON-ET | HOLSTEIN | Dairy | ||
29HO18674 | CLARITY | DE-SU 13050 SPECTRE-ET | EDG RUBICON-ET | HOLSTEIN | Dairy | ||
29HO18693 | CRIMSON | DE-SU 13050 SPECTRE-ET | EDG RUBICON-ET | HOLSTEIN | Dairy | ||
29HO18703 | GENESIS | DE-SU 13050 SPECTRE-ET | ZAHBULLS ALTA1STCLASS-ET | HOLSTEIN | Dairy | ||
29HO18723 | MAJESTIC | DE-SU 13050 SPECTRE-ET | VIEW-HOME MONTEREY-ET | HOLSTEIN | Dairy | ||
29HO19107 | MCGREGOR | DE-SU 13050 SPECTRE-ET | ABS RAIDEN-ET | HOLSTEIN | Dairy | ||
29HO18718 | MONTAGE | DE-SU 13050 SPECTRE-ET | VIEW-HOME MONTEREY-ET | HOLSTEIN | Dairy | ||
29HO18720 | OUTBACK | DE-SU 13050 SPECTRE-ET | RIVER-BRIDGE CO-OP TROY-ET | HOLSTEIN | Dairy | ||
29HO18843 | PERK | DE-SU 13050 SPECTRE-ET | SEAGULL-BAY SILVER-ET | HOLSTEIN | Dairy | ||
29HO17436 | QUARTZ | DE-SU 13050 SPECTRE-ET | COGENT SUPERSHOT | HOLSTEIN | Dairy | ||
29HO18875 | ROGUE | DE-SU 13050 SPECTRE-ET | S-S-I MONTROSS JEDI-ET | HOLSTEIN | Dairy | ||
29HO18697 | SASSAFRAS | DE-SU 13050 SPECTRE-ET | EDG RUBICON-ET | HOLSTEIN | Dairy | ||
29HO18919 | SAWMILL | DE-SU 13050 SPECTRE-ET | CLEAR-ECHO DELFINO 110-ET | HOLSTEIN | Dairy | ||
29HO18713 | SCHOLAR | DE-SU 13050 SPECTRE-ET | SEAGULL-BAY SILVER-ET | HOLSTEIN | Dairy | ||
29HO19111 | SHELBY | DE-SU 13050 SPECTRE-ET | DE-SU 12693 SKYFALL-ET | HOLSTEIN | Dairy | ||
29HO18724 | ZEBEDEE | DE-SU 13050 SPECTRE-ET | MR MOGUL DELTA 1427-ET | HOLSTEIN | Dairy | ||
147HO2508 | DE-SU 13050 SPECTRE-ET | BACON-HILL MONTROSS-ET | HOLSTEIN | Dairy | |||
97HO42205 | CERTIFY | DE-SU 13050 SPECTRE-ET | MR OAK DELCO 57279-ET | HOLSTEIN | Dairy | ||
97HO42092 | EAGLE | DE-SU 13050 SPECTRE-ET | UECKER SUPERSIRE JOSUPER-ET | HOLSTEIN | Dairy | ||
147HO2510 | LECHE | DE-SU 13050 SPECTRE-ET | UECKER SUPERSIRE JOSUPER-ET | HOLSTEIN | Dairy | ||
100HO11990 | MAGNIFY | DE-SU 13050 SPECTRE-ET | SEAGULL-BAY SILVER-ET | HOLSTEIN | Dairy | ||
198HO2160 | PEGASUS | DE-SU 13050 SPECTRE-ET | DE-SU 11756 OCTAVIAN-ET | HOLSTEIN | Dairy | ||
310HO1046 | SPECT | DE-SU 13050 SPECTRE-ET | S-S-I PARTYROCK PROFIT-ET | HOLSTEIN | Dairy | ||
198HO2156 | VODICE | DE-SU 13050 SPECTRE-ET | DE-SU 11236 BALISTO-ET | HOLSTEIN | Dairy | ||
29HO20610 | ABS BUZZ | ABS ROWDY-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO20130 | ADDERLEY | DENOVO 15158 ADMIRAL-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19376 | ATLANTIS | DENOVO 7921 ATRIUM-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19393 | BARITONE | DE-SU 14222 KENOBI-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19622 | BROADWAY | DENOVO 9367 BUNDLE-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19494 | CITIZEN | DENOVO 14566 CROSBY-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19522 | DONNELLY | NO-FLA MERRIMAC-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19411 | EDISON | DENOVO 8084 ENTITY-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19412 | EVIDENT | DENOVO 8084 ENTITY-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19536 | GAVILON | DENOVO 7947 GLITZ-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19937 | HUDSON | DENOVO 16255 HERITAGE-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19456 | JEFFERSON | DENOVO 8084 ENTITY-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19442 | KNOWHOW | DE-SU 14222 KENOBI-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19443 | KURTIS | DE-SU 14222 KENOBI-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19478 | MALONE | NO-FLA MERRIMAC-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19479 | MYLO | NO-FLA MERRIMAC-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19687 | PINEDALE | DENOVO 2800 PRINCE-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19421 | SCOTCH | DENOVO 8084 ENTITY-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19235 | SEMINOLE | N-SPRINGHOPE HONDA-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19501 | SENTIMENT | PINE-TREE ACURA-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19542 | SMARTY | PINE-TREE HEROIC-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19239 | SUBLIME | N-SPRINGHOPE HONDA-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19563 | SYDNEY | PINE-TREE HEROIC-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19360 | VILLANOVA | DENOVO 14306 VIRTUE-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19374 | VOYAGER | DENOVO 14306 VIRTUE-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO20783 | ASPEN | DENOVO 16219 ALADDIN-ET | FB 6860 SPECTRE PERK-ET | HOLSTEIN | Dairy | ||
29HO19489 | PELOTON | FB 6860 SPECTRE PERK-ET | FAIRMONT BAYONT ROCKSTAR-ET | HOLSTEIN | Dairy | ||
29HO19391 | ARTIC | DENOVO 7921 ATRIUM-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19562 | DUEL | PINE-TREE HEROIC-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19413 | EUTOPIA | DENOVO 8084 ENTITY-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19700 | HAMMOND | PINE-TREE HEROIC-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19701 | HANCOCK | PINE-TREE HEROIC-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19699 | HEBRON | PINE-TREE HEROIC-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19338 | KAMIKAZE | DE-SU 14222 KENOBI-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19418 | KEITH | DE-SU 14222 KENOBI-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19351 | KELLOGG | DE-SU 14222 KENOBI-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19354 | KINDRED | DE-SU 14222 KENOBI-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19348 | MYSTIFY | DE-SU 14222 KENOBI-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19546 | REPLAY | DENOVO 14652 ROYAL-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19438 | SATURN | DENOVO 14566 CROSBY-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19499 | SCHOLAR | PINE-TREE ACURA-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19566 | SECURE | PINE-TREE HEROIC-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19424 | SHEEN | BOMAZ SAIGE-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19419 | SIRIUS | WILRA ABS AMPLIFY-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19642 | SOMERSET | WINSTAR DULUTH-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19547 | SPRINT | DENOVO 14652 ROYAL-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19697 | TACKO | DENOVO 8084 ENTITY-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19595 | TITAN | DE-SU 14222 KENOBI-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19358 | VENICE | DENOVO 14306 VIRTUE-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
29HO19975 | CHANCE | DENOVO 16034 CABO-ET | FB 6860 SPECTRE PERK-ET | HOLSTEIN | Dairy | ||
29HO19449 | SEAVER*RC | FB 6860 SPECTRE PERK-ET | BUTZ-HILL SILVER WINGS-ET | HOLSTEIN | Dairy | ||
97JE0117 | SPECTRE | ALL LYNNS VALENTINO MARVEL | JX OOMSDALE JACE GRATIT GARDEN {2}-ET | JERSEY | Dairy | ||
11HO15448 | ALTAGUSHER | BOMAZ ALTASOHOT-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
11HO15537 | ALTAMOTZA | PEAK ALTALAWSON-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
746HO30015 | ATTA-BOY | PEAK ACCELODIN-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
706HO0120 | BREECH | FB 4730 ACHIEVER HAYWARD-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
515HO0480 | DG ETERNAL | GENOSOURCE CAPTAIN-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
7HO15508 | FULTON | PLAIN-KNOLL SI MAGNITUDE-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
200HO12295 | JAKARTA | AOT SILVER HELIX-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
200HO12194 | JALAPENO | AOT HIGHJUMP-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
200HO12251 | JAZZBAND | PROGENESIS MONTBLANC-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
200HO12305 | JEFFERSON | PROGENESIS MONTBLANC-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
7HO15263 | LANDFALL | PINE-TREE CW LEGACY-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
97HO42580 | MR ELI | HURTGENLEA RICHARD CHARL-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
14HO15041 | ROBISKIE | DE-SU FRAZZLD ROME 14192-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
7HO15506 | SOLAR BREEZE | MELARRY RESOLVE TRY ME-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
7HO15414 | VEGAS | PLAIN-KNOLL SI MAGNITUDE-ET | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
551HO3935 | VONN | PROGENESIS MARIUS | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
200HO11877 | WISDOM | PROGENESIS MARIUS | DE-SU 13050 SPECTRE-ET | HOLSTEIN | Dairy | ||
7JE1592 | JX FARIA BROTHERS EUSEBIO {4}-ET | SUNSET CANYON DIVIDEND-ET | JERSEY | Dairy | |||
11XD7405 | ALTASCRIBBAGE-UR | JX FARIA BROTHERS BUTKUS {4}-ET | FB 6860 SPECTRE PERK-ET | JERSEY | Dairy | ||
7HO16521 | APPROACH | T-SPRUCE RENEGADE REGAL-ET | FB 6860 SPECTRE PERK-ET | HOLSTEIN | Dairy | ||
1HO15820 | EXTRAVAGANZA | PEAK ALTAPLINKO-ET | FB 6860 SPECTRE PERK-ET | HOLSTEIN | Dairy | ||
305HO21099 | HERITAGE37321099-ET | DENOVO 16255 HERITAGE-ET | FB 6860 SPECTRE PERK-ET | HOLSTEIN | Dairy | ||
7HO16292 | HUMOR | RMD-DOTTERER SSI GAMEDAY-ET | FB 6860 SPECTRE PERK-ET | HOLSTEIN | Dairy | ||
551XD1828 | JAYDEN | JX SUNSET CANYON GOT MAID {5}-ET | FB 6860 SPECTRE PERK-ET | JERSEY | Dairy | ||
1XD7404 | KUPP-UR | JX FARIA BROTHERS BUTKUS {4}-ET | FB 6860 SPECTRE PERK-ET | JERSEY | Dairy | ||
200HO11882 | PERMIT-P | FB 6860 SPECTRE PERK-ET | MR MOGUL DELTA 1427-ET | HOLSTEIN | Dairy | ||
551XD1826 | PORTER | JX SUNSET CANYON GOT MAID {5}-ET | FB 6860 SPECTRE PERK-ET | JERSEY | Dairy | ||
9XD0020 | UR CHECO {0} | JX SPRING CREEK MARLO STONEY {3}-ET | FB 6860 SPECTRE PERK-ET | JERSEY | Dairy | ||
9XD0021 | UR PRITCHARD {0} | JX SPRING CREEK MARLO STONEY {3}-ET | FB 6860 SPECTRE PERK-ET | JERSEY | Dairy |
Code | Registered name & codes | Results | Short name | Sire name | MGS name | Breed | Type |
---|
An HTML cookie is a small piece of data sent from a website and stored on the user’s computer by the user’s web browser. We use cookies to store information the site needs later, such as a selected setting or data needed to be shared between different pages. You can follow the link here to see how to disable the use of cookies.
These cookies are essential to enable you to move around the website and use its features. Without these cookies, services you have asked for such as creating a login session cannot be provided.
These cookies collect anonymous information on how people use our website. For example, we use Google Analytics cookies to help us understand how customers arrive at our site, browse or use our site and highlight areas where we can improve areas such as navigation, shopping experience and marketing campaigns. The data stored by these cookies never shows personal details from which your individual identity can be established.
These cookies remember choices you make such as the country you visit our website from, language and search parameters such as size, color or product line. These can then be used to provide you with an experience more appropriate to your selections and to make the visits more tailored and pleasant. The information these cookies collect are anonymous and they cannot track your browsing activity on other websites.